ST17 9DH properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the ST17 9DH area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10002086112 Get address Churchill Way 52.785089 -2.115014
10002089926 Get address Rising Brook 52.787964 -2.11732
10002091691 Get address 52.786258 -2.115077
10002091692 Get address 52.786177 -2.115091
10002091693 Get address 52.786177 -2.115091
10002091694 Get address 52.786213 -2.114973
10002091695 Get address 52.786213 -2.114973
10002091742 Get address Rising Brook 52.786042 -2.115358
10002091993 Get address A449 52.788224 -2.117662
10002091994 Get address A449 52.788224 -2.117662
10002091995 Get address A449 52.788224 -2.117662
10002091996 Get address A449 52.788224 -2.117662
10015671131 Get address 52.787936 -2.117824
10023357085 Get address Rising Brook 52.787641 -2.116889
10023359475 Get address A449 52.786374 -2.115967
10024533874 Get address Rising Brook 52.787424 -2.117304
10024533885 Get address Rising Brook 52.787272 -2.116666
10024534145 Get address A449 52.786015 -2.115728
10024535066 Get address 52.786211 -2.116945
10024535522 Get address Churchill Way 52.785188 -2.115341
10025359778 Get address 52.786499 -2.116975
10025678791 Get address A449 52.786365 -2.11613
10095480740 Get address Rickerscote Road 52.78527 -2.114614
200001321825 Get address Rickerscote Road 52.785405 -2.114422
200001321833 Get address Rising Brook 52.78526 -2.115445
200001321834 Get address Rising Brook 52.785296 -2.115504
200001321835 Get address Rising Brook 52.785386 -2.115549
200001321836 Get address Rising Brook 52.785421 -2.115608
200001321837 Get address Rising Brook 52.78552 -2.115683
200001321838 Get address Rising Brook 52.785619 -2.115742
200001321839 Get address Rising Brook 52.785655 -2.115802
200001321840 Get address A449 52.7865 -2.115848
200001321841 Get address A449 52.786419 -2.115774
200001321842 Get address A449 52.786374 -2.115744
200001321843 Get address A449 52.786284 -2.115655
200001321844 Get address Rising Brook 52.785943 -2.115283
200001321845 Get address Rising Brook 52.785898 -2.115239
200001321846 Get address Rising Brook 52.785817 -2.115164
200001321847 Get address Rising Brook 52.785719 -2.115075
200001321848 Get address Rising Brook 52.785674 -2.115045
200001322080 Get address Rising Brook 52.786033 -2.115447
200001322081 Get address A449 52.786239 -2.11561
200001322369 Get address Brook Glen Road 52.788341 -2.118048
200001322370 Get address Brook Glen Road 52.788296 -2.117974
200001322371 Get address A449 52.788188 -2.117795
200001322372 Get address A449 52.788143 -2.117691
200001322373 Get address Rising Brook 52.787362 -2.116488
200001322374 Get address Rising Brook 52.787218 -2.116503
200001322375 Get address Rising Brook 52.787183 -2.116473
200001322376 Get address Rising Brook 52.787147 -2.116443
200001322377 Get address Rising Brook 52.787111 -2.116413
200001322378 Get address A449 52.787075 -2.116384
200001322379 Get address A449 52.787039 -2.116354
200001322380 Get address A449 52.787003 -2.116309
200001322381 Get address A449 52.786967 -2.11628
200001322382 Get address A449 52.786922 -2.11619
200001322383 Get address A449 52.786886 -2.116161
200001322384 Get address A449 52.78685 -2.116131
200001322385 Get address A449 52.786814 -2.116086
200001322386 Get address A449 52.786733 -2.116071
200001322387 Get address A449 52.786689 -2.116027
200001322388 Get address A449 52.786617 -2.115967
200001322389 Get address A449 52.786545 -2.115893
200001322449 Get address A449 52.786886 -2.116161
200001322450 Get address A449 52.786814 -2.116086
200001322468 Get address Rising Brook 52.787389 -2.116681
200001322469 Get address 52.786974 -2.118
200001322470 Get address Rising Brook 52.787659 -2.116919
200001328136 Get address A449 52.786922 -2.11619
200001328137 Get address A449 52.786922 -2.11619
200001331841 Get address Rising Brook 52.787335 -2.116533
200001331900 Get address Rising Brook 52.787254 -2.11674
200001332223 Get address A449 52.786239 -2.11561
200001332504 Get address Rising Brook 52.787254 -2.116607
200001335047 Get address Rising Brook 52.785997 -2.115417